Covers from Ø 10 to Ø 160mm
| Ø Internal diameter mm | Ø External diameter mm | Hole in plug mm | Color |
|---|---|---|---|
| 10,0 | 15,0 | 4,0 | green |
| 14,0 | 19,0 | 0 | white |
| 18,0 | 24,0 | 0 | yellow |
| 23,0 | 27,0 | 12,5 | white |
| 27,0 | 34,0 | 17,0 | brown |
| 31,0 | 39,0 | 19,0 | black |
| 38,0 | 46,0 | 25,0 | white |
| 45,0 | 53,0 | 33,0 | green |
| 54,0 | 64,0 | 42,0 | blue |
| 62,0 | 75,0 | 49,0 | red |
| 73,0 | 77,0 | 53,6 | clear |
| 75,0 | 90,0 | 62,5 | gray |
| 83,0 | 103,0 | 71,5 | red |
| 89,0 | 127,0 | 78,0 | white |
| 110,0 | 140,0 | 95,0 | brown |
| 130,0 | 160,0 | 110,0 | green |
We are happy to provide support to all businesses when purchasing our products. Call if you are unsure about which product to choose or need assistance.
Indhold © 2005-2025 K Montage / OxyGone